ZettaBlock provides a wide range of blockchain tables across EVM and non-EVM ecosystems for both indexing and analytics purposes. For detailed information on ZettaBlock's data models, please visit our Data Catalog.
Here is an overview the tables available on ZettaBlock at different levels of abstraction.
Data Type | Description |
---|---|
Raw | Blocks, transactions, logs and traces tables, with decoded info saved in same table. |
Decoded | ERC20, nft_tokens and other decoded event tables. |
Transfers | ERC20, ERC721 and ERC1155 transfer data. |
Balances | Wallet's ERC20, ERC721 and ERC1155 tokens latest balance or real time balance data. |
DEX | DEX protocol related abstraction tables, such as pools, swaps tables. |
NFT | NFT related abstraction tables. |
Misc | Other abstraction tables such as ENS and labels. |
We support the following chains in data lake and realtime (with ) across multiple data types. More chains and types are being onboarded and will coming soon.
We support the following chains in data lake and realtime. More chains are being onboarded and will coming soon.
Type | Chain | Raw | Decoded | Transfers | Balances | DEX | NFT | Misc |
---|---|---|---|---|---|---|---|---|
EVM | Ethereum | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
zkSync | ✅ | ✅ | ✅ | ✅ | ||||
Polygon zkEVM | ✅ | ✅ | ✅ | |||||
Non-EVM | Solana | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Sui | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Beacon | ✅ | |||||||
Beacon Holesky | ✅ | |||||||
Stellar | ✅ |
For detailed table status and freshness in each chain, please check out the Status page (coming soon).
For those interested, the diagram below showcases a high-level overview of ZettaBlock's approach to creating tables from raw blockchain data.
As shown below, the hierarchy is split into 3 levels of tables - bronze, silver and gold. Bronze tables are derived from raw on-chain data that is then combined with decoded on-chain data and funneled to create the silver layer of tables. Through further data modeling, the abstraction or gold level of tables will be eventually created.